First Name | Last Name | Affiliation |
---|---|---|
Aina | Edgren | Chalmers University of Technology |
Aleksandar | Matic | Chalmers University of Technology/Department of Physics |
Alf | Andersson | Lund university |
Alok | Ranjan | Chalmers University of Technology, Physics Department |
Amanda | Carvalho | UFMG |
Amritha | P Sandra | KTH Royal Institute of Technology, Sweden |
Analio | Dugarte | Universidad de Los Andes |
Anastasiia | Mikheenkova | Uppsala University |
Andreas | Schaefer | Chalmers tekniska högskola |
Andrew | Rimmer | FMB Oxford Ltd |
Andualem Belachew | Workie | National Taiwan university of science and technology |
Annie | Ringvall Moberg | Big Science Sweden |
Anu | Vashishtha | University Montpellier |
Arezou | Baba Ahmadi | Chalmers University of Technology |
Aymeric | Robert | MAX IV Laboratory |
Bharat | Reddy | Homi Bhabha National Institute |
Caroline | Curfs | ESS |
Cynthia | Caceres | Instituto peruano de energía nuclear |
Daniel | Weber | Chalmers University of Technology |
Denis | Isaev | Institute of Solid State Chemistry |
Denise | McCluskey | Center for X-rays in Swedish Material Science |
Dmytro | Orlov | Lund University |
Duncan | Stacey | Tibidababo Scientific Industries |
Dörthe | Haase | MAX IV Laboratory |
Elnaz | Tahavori | Stockholm university |
Emelie | Hilner | MAX IV |
Erik | Lewin | Uppsala universitet |
Erik | Mårsell | MAX IV |
Esko | Kokkonen | MAX IV Laboratory |
Frederik | Gjørup | DanMAX (Aarhus University) |
Fredrik | Eriksson | Linköping university |
Gerardina | Carbone | MAX IV Lab |
Germán | Salazar Alvarez | Uppsala University |
Giuseppe | Abbondanza | Chalmers |
Gudrun | Lotze | DESY |
Habtom Desta | Asfaw | UU |
Hanna | Boström | SU |
Harishchandra | Singh | Oulun Yliopisto |
Håkan | Rensmo | Uppsala Universitet |
Jing | Li | Stockholm University |
Jinhua | Sun | Chalmers University of Technology |
Johan | Adell | Max IV Lab |
Johan | Ahlström | Chalmers Univ Tech |
Johan | Gustafson | Lund University |
Johan | Hektor | Malmö University |
Johan | Moverare | Linkoping University |
Julia | Rau | Chalmers University of Technology |
Julio | Lidon-Simon | MAX IV Laboratory |
Kameshwaran | Swaminathan | University West |
Karen | Edler | Lund University |
Ken | Inge | Stockholm University |
Knut Andreas | Meyer | TU Braunschweig |
Kristine | Bakken | Chalmers University of Technology |
Lars | Kloo | KTH Royal Institute of Technology |
Latif | Ullah | Stockholm University |
Lennart | Bergström | Stockholm University |
Lorena | Sánchez | Northvolt |
Louisa | Pickworth | MAX IV, Lund University |
Mads Ry | Jørgensen | MAX IV |
Magnus | Colliander | Chalmers |
Magnus | Fredriksson | MAX IV |
Maheswaran | Vattur Sundaram | Höganäs AB |
Marcin | Bielawski | MAX IV |
Marrtin | Magnuson | Linköping University |
Matias | Kagias | Lund University |
Mattias | Borg | LTH |
Mehdi | Pakmehr | sesame |
Michael | Svärd | KTH Royal Institute of Technology |
Michal | Strach | Chalmers University of Technology, CMAL |
Mohammad | Mokhles | University of Portsmouth |
Mohammad | Sattari | Chalmers |
Nara | Kim | Linköping University |
Natalia | Martin | Uppsala University |
Nicolas | Magnard | Leiden University |
Nils | Skoglund | Umeå University |
Olof | Bäcke | Chalmers |
Peter | Sondhauss | MAX IV |
Phil | Taylor | Ametek |
Roland | Kádár | Chalmers University of Technology |
Rosa | Pineda Huitron | GKN Aerospace |
Severin | Jakob | Chalmers |
Sheng | Guo | Chalmers University of Technology |
Shiqi | Zhou | Stockholm University |
Shoresh | Soltani | MAX IV Laboratory |
Shun | Yu | RISE Research Institute of Sweden |
Simona | Laza | Excillum AB |
Sivaprasad | Ghanta | Postdoctoral Researcher |
Sneha | Goel | VTT |
Stefan | Carlson | MAX IV Laboratory |
Steve | OOI | Ovako |
Susanne | Norgren | Sandvik |
Taimin | Yang | Stockholm University |
Tilman | Donath | DECTRIS Ltd |
Tom | Willhammar | Stockholm University |
Tomas S. | Plivelic | MAX IV Laboratory, Lund University |
Tuerdi | Maimaitiyili | Uppsala University |
Uta | Hejral | Chalmers University of Technology |
Uta | Klement | Chalmers/IMS |
Xinlei | Li | Physics |
Yao | Hu | Chalmers University of Technology |
Yngve | Cerenius | MAX IV |
Yuanyuan | Li | KTH/WISE |
Zdenek | Matej | MAX IV Laboratory, Lund University |
1 more participant |
Choose timezone
Your profile timezone: