First Name | Last Name | Affiliation |
---|---|---|
Adam | Kristensson | Division of Nuclear Physics |
Alexander | Dobrovolsky | Department of Chemical Physics, Lund University |
Alireza | Honarfar | chemical physics |
Anders | Scherstén | Geology |
Andreas | Jakobsson | Mathematical statistics |
Andrey | Ghulchak | Matematikcentrum |
Annika | Mårtensson | LTH |
Arnljotur | Astvaldsson | Lund University, Faculty of Law |
Bbian Norsk | Jensen | MAX IV, Engineering |
Björn | Bergenståhl | Dept. Food Technology, Engineering and Nutrition |
Bo-Anders | Jönsson | Department of Medical Radiation Physics |
Carl | Borrebaeck | Immunotechnology |
Carl | Olsson | Centre for Mathematical Sciences |
Christoph | Quitmann | MAX IV, Lund University |
Claes | von Wachenfeldt | Department of Biology |
Crister | Ceberg | Medical radiation physics |
Dan | Hammarlund | Dept of Geology |
Danny | mannix | Department of Physics Lund University |
Darren | Spruce | MAX IV Laboratory |
Dmytro | Orlov | Division of Materials Engineering, Department of Mechanical Engineering, LTH |
Dragi | Anevski | Mathematical Sciences, Lund University |
Ebbe | Nordlander | Lund University |
Edith | Hammer | Biology |
Emily | Baird | Lund University, Department of Biology |
Emma | Kritzberg | Biology |
Erik | Lindström | Centre for Mathematical Sciences |
Fioralba | Ajazi | Mathematical statistics department Lund University |
Fredrik | Andersson | Mathematics |
George | Napolitano | Matematikcentrum, Lund University |
Heiner | Linke | NanoLund |
Helena | Filipsson | Dept. of Geology |
Henrik | Garde | Humlab |
Ingegerd | Sjöholm | Food Engineering, Technology and Nutrtion |
Ivan | Maximov | NanoLund, Lund Nano Lab, Solid State Physics |
Janina | Sprenger | Lund University |
Jens | Uhlig | Chemical Physics |
Jesper | Wallentin | Div. Synchrotron Radiation Research |
Joakim | Pagels | Div. Ergonomics & Aerosol Technology, Dept. design Sciences |
Johan | Lindgren | Department of Geology, Lund University |
Johan | Swärd | Matematisk statistik |
Junsheng | Chen | Chemical Physics Department |
Kaibo | Zheng | Chemical Physics, Lund University |
Kalle | Åström | Centre for Mathematical Sciences |
Kathrin | Zeller | Lund Univ; Dept. of Immunotechnology |
Kenneth | Wärnmark | Chemistry |
Khadga | Karki | Chemical Physics |
Kristin | Aleklett | Lund University |
Lars | Wadsö | Building Materials LTH |
Leif | Bulow | Kemiska inst |
Leif | Johansson | Department of Geology |
Magnus | Carlquist | Division of Appplied Microbiology, Department of CHemistry, Faculty of Engineering |
Magnus | Oskarsson | Centre for Mathematical Sciences |
Malin | Lindstedt | Department of Immunotechnology |
Malin | Zackrisson Oskolkova | Physical Chemistry |
Marc | Obiols-Rabasa | Colloidal Resource Competence AB |
Marcus | Carlsson | Matematik |
Maria | Huffman | Solid State Physics, Lund University |
Marianne | Gullberg | Lund University |
Mario | Natiello | Matematikcentrum |
Marita | Cohn | Department of Biology |
Martijn | van Praagh | CEC |
Martin | Bech | Medical Radiation Physics |
Mathieu | Gisselbrecht | Department of Physics |
Mats | Eriksson | Department of Geology |
Mats | Ohlin | Dept. of Immunotechnology, Lund University |
Mats | Roslund | Institute of archaeology and ancient history |
Nadine | Quintana Krupinski | Geology, Lund University |
Niels Christian | Overgaard | Centre for Mathematical Sciences |
Nils | Dencker | Matematikcentrum |
Ola | Wendt | Chemistry, LU |
Olle | Lundh | Atomic Physics |
Patric | Jannasch | Department of Chemistry, Lund University |
Pedro | Fernandes Tavares | MAX IV Laboratory |
Per-Olof | Larsson | Tillämpad biokemi |
Peter | Sondhauss | MAX-IV |
Pietro | Andreani | Electrical and Information Technology (EIT), LTH |
Raimund | Muscheler | Department of Geology |
Sara | Ataran | Lund Nano Lab |
Sara | Maad Sasane | Centre for Mathematical Sciences, LTH |
Sebastian | Haner | Matematikcentrum |
Simon | Leemann | MAX IV |
Stanislav | Volkov | Matematikcentrum |
Stefan | Adalbjörnsson | Matematik LTH |
Stefan | Lindgren | Lund University Humanities Lab |
Stefan | Ulvenlund | Food Technology |
Stefano | Bonaglia | Geology |
Stephen | Hall | LTH |
Sverker | Werin | MAX Nfak/MAX IV |
Svetlana | Bogdanova | Department of Geology |
Tatyana | Turova | Matematikcentrum |
Tomas | Lundqvist | MAX IV Laboratoty |
Tomas | Næraa | Geological Department, Lund University |
Tommy | Cedervall | Biochemistry and Structural Biology |
Torbjörn | Ahlström | Archaeology and Ancient History |
Tönu | Pullerits | Chemistry, Chemical Physics |
Ulf | Maunsbach | Faculty of Law |
Umberto | Picchini | Matematikcentrum, Lund University |
Uwe | Mueller | MAX IV |
Viktor | Nikitin | Lund University |
Viktor | Öwall | Lund University |
Vivi | Vajda | Dept. Geology Lund/ Museum of Natural History, Stockholm |
Wei | Zhang | Department of chemical physics |
Wolfgang | Knecht | Department of Biology |
Wondwosen | Metaferia | Lund University |
Choose timezone
Your profile timezone: