| First Name | Last Name | Affiliation |
|---|---|---|
| Adam | Hitchcock | McMaster University |
| Alireza | Honarfar | chemical physics |
| Anders | Mikkelsen | Lund University |
| Andreas | Lassesson | MAX IV |
| Andreas | Menzel | Paul Scherrer Institut |
| Bastian | Pfau | Max-Born-Institut Berlin |
| Björgvin | Hjörvarsson | Physics and Astronomy |
| Cecilia | Sanchez Hanke | Diamond Light Source Ltd |
| Cedric | Dicko | Lund University |
| Danny | mannix | Department of Physics Lund University |
| Deepak | Jain | BMC |
| Dmytro | Orlov | Division of Materials Engineering, LTH, Lund University |
| Emelie | Fogelqvist | Applied Physics, KTH |
| Erik | Malm | Lund University |
| Flora | Yakhou-Harris | ESRF |
| Frederik | Ossler | Physics/Combustion Physics |
| Gavin | Taylor | Department of Biology, Lund University |
| Gerd | Schneider | Helmholtz Zentrum Berlin |
| Jan | Luning | LCPMR - University Pierre et Marie Curie |
| Jörg | Schwenke | MAX IV Laboratory, Lund University |
| karina | Thånell (Schulte) | MAX IV Laboratory, Lund University |
| Kurt | Kummer | ESRF |
| Martin | Bech | Lund University |
| Mikael | Kördel | Biox, Applied Physics, KTH |
| Mikael | Thyrel | Department of Forest Biomaterials and Technology, SLU |
| Nicolas | JAOUEN | Synchrotron SOLEIL |
| Nikolay | Vinogradov | MAX IV |
| Oxana | Klementieva | Lund University |
| Patricia | Veiga Crespo | Lunds Universitet |
| Per | Persson | Lund University |
| Rami | Sankari | MAX IV |
| Samrand | Shafeie | Chalmers University of Techn. |
| Sandra | Cuellar Baena | Experimental Medical Sciences |
| Sebastian | Lages | MAX IV Laboratory |
| Stefan | Eisebitt | Max-Born-Institut |
| Stefano | Bonetti | Stockholm university |
| Tomas | Lundqvist | MAX IV Laboratoty |
| Vladimir | Denisov | Lund BioImaging Center |
| Walan | Grizolli | MAX-IV laboratory |
| Xianjie | Liu | IFM Linköping University |
Choose timezone
Your profile timezone: