First Name | Last Name | Affiliation |
---|---|---|
Adam | Squires | University of Reading |
Adrian | Rennie | Uppsala University |
Alexander | Björling | MAX IV NanoMAX |
Alexander | Generalov | MAX IV Laboratory |
Alexei | Preobrajenski | MAX IV Laboratory |
Alexei | Zakharov | MAX-lab Lund University |
Amelie | Jarnac | MAX IV Laboratory |
Ana-Maria | Labrador-Garcia | MAX IV Laboratory |
Anders | Engdahl | MAX IV Laboratory |
Anders | Hagfeldt | EPFL |
Anders | Månsson | MAX-lab |
Anders | Nilsson | Department of Physics, Stockholm University |
Anders | Rosborg | MAX IV Laboratory |
Andreas | Lassesson | MAX IV Laboratory |
Andreas | Schaefer | Lunds Universitet |
Andreas | Schreyer | European Spallation Source ERIC |
Andrius | Jurgilaitis | MAX IV Laboratory |
Ann | Terry | MAX IV Laboratory |
Antti | Kivimäki | MAX IV Laboratory |
Artur | Barczyk | MAX IV |
Bengt-Erik | Wingren | MAX IV Laboratory |
Brian Norsk | Jensen | MAX IV Laboratory |
Britt-Marie | Steenari | Department of Chemistry and Chemical Engineering, Chalmers University of technology, Gothenburg, Sweden |
Carolina | Ingvander Lubojanski | MAX IV Laboratory |
Catherine | McCammon | Bayerisches Geoinstitut |
Cedric | Dicko | Lund University |
Christopher | Söderberg | Max IV Laboratory |
Craig | Polley | MAX IV Laboratory |
Cristian | MOCUTA | Synchrotron SOLEIL |
Darren | Spruce | MAX IV Laboratory |
David | Drew | Stockholm University |
David | Kroon | MAX IV Laboratory |
Denis | Vyalikh | Donostia International Physics Center (DIPC), Departamento de Fisica de Materiales and CFM-MPC UPV/EHU, 20080 San Sebastian, Spain |
dina | carbone | Max IV Lab |
Dionis | Kumbaro | MAX IV Laboratory |
Emelie | Hilner | MAX IV Laboratory |
Erik | Bergbäck Knudsen | Physics Department, Technical University of Denmark |
Erik | Mansten | MAX IV Laboratory |
Eshraq | Al-Dmour | MAX IV Laboratory |
Filip | Persson | MAX IV Laboratory |
Francesca | Curbis | MAX IV laboratory/Lund University |
Franz | Hennies | MAX IV Laboratory |
Giovanni | Fevola | Technical University of Denmark (DTU) |
Graham | George | University of Saskatchewan |
Gregers | Andersen | Department of Molecular Biology and Genetics |
Gunnar | Öhrwall | MAX IV Laboratory |
Hamed | Tarawneh | MAX IV laboratory |
Hans | Hertz | KTH |
Harald | Schneider | European Spallation Source ERIC |
Ingolf | Lindau | Lund University |
Innokenty | Kantor | MAX IV laboratory / Denmark Technical University |
IULIAN | PREDA | MAX IV Laboratory |
Ivar | Kuusik | Institute of Physics |
Jasper | Peschel | Lund University |
Jesper | Andersen | MAX IV Laboratory |
Jie | Nan | MX-group |
Joachim | Schnadt | MAX IV Laboratory & Lund University |
Joel | Andersson | PhD Student MAX IV |
Johan | Adell | MAX IV Laboratory |
Johan | Unge | MAX IV Lab |
John | Womersley | European Spallation Source ERIC |
Jörg | Schwenke | MAX IV Laboratory |
Kajsa | Sigfridsson Clauss | MAX IV Laboratory |
Karina | Thånell | MAX IV Laboratory |
Karsten | Handrup | MAX IV Laboratory |
Katarina | Norén | MAX IV Laboratory |
Kay | Diederichs | University of Konstanz |
Keld | Theodor | Maxlab and Copenhagen University |
Konstantin | Klementiev | MAX IV Laboratory |
Konstantin | Simonov | Uppsala University |
Lena | Qvist | MAX IV |
Lennart | Isaksson | MAX IV Laboratory |
Lindsay Richard | Merte | MAX IV Laboratory |
Luigi | Gentile | Biology Department, MEMEG Unit |
Madeleine | Schoug | MAX IV Laboratory |
Mads Ry | Jørgensen | Aarhus University / MAX IV |
Magnus | Claesson | Dept. of Biochemistry and Biophysics Stockholm University |
Magnus | Larsson | MAX IV Laboratory |
Marc | SIMON | CNRS & UPMC |
Marcus | Agåker | Dept. Physics and Astronomy |
Marek | Grabski | MAX IV |
Marianne | Liebi | MAX IV Laboratory |
Marianne | Sommarin | University management |
Marjolein | Thunnissen | Lund University |
Martin | Bech | Lund University |
Mats | Leandersson | MAX IV Laboratory |
Nial | Wassdahl | MAX IV Laboratory |
Niclas | Johansson | Department of Physics |
Nikolay | Vinogradov | MAX IV Laboratory |
Noelle | Walsh | Lund University |
Nonne | Prisle | University of Oulu |
Olivier | Balmes | MAX IV Laboratory |
Olle | Lagerblad | MAX IV Laboratory |
Patrik | Ahvenainen | University of Helsinki |
Paul | Evans | University of Wisconsin-Madison |
Payam | Shayesteh | PhD student in devision of synchrotron radiation research |
Per | Uvdal | Chemical Physics, KC |
Philip | Hofmann | Aarhus University |
Pierre-Olivier | Autran | MAX IV Laboratory |
Pärna | Rainer | MAX IV Laboratory |
Rajmund | Mokso | MAX IV Laboratory |
Ralf | Nyholm | MAX IV Laboratory |
Robert | Lizatovic | MAX IV |
Roberto | Appio | MAX IV Laboratory |
Robin | Svärd | MAX IV Laboratory |
Ross | Friel | Max IV Laboratory |
Sara | Blomberg | Lund University |
Sarah | McKibbin | Lund University |
Sebastian | Kalbfleisch | MAX IV Laboratory |
Sebastian | Vielhauer | Institute of Physics, University of Tartu |
Shih-Wen | Huang | MAX IV |
Sine | Larsen | Copenhagen University |
Sofie | Yngman | Division of Synchrotron radiation research |
Stefan | Carlson | MAX IV Laboratory |
Stefan | Kreida | Lund University |
Stefan | Wiklund | MAX IV Laboratory |
stephen | hall | Lund University |
Suyun | Zhu | MAX IV Laboratory |
Sverker | Werin | Lund University |
Teresia | Olsson | MAX IV Laboratory |
Thomas | Boesen | iNANO |
Thomas | Ursby | MAX IV Laboratory |
Tiago | Ramos | Technical University of Denmark |
Tobias | Tandrup | University of Copenhagen, Department of Chemistry |
Tomas | Lundqvist | MAX IV Laboratory |
Tutti | Johansson Falk | MAX IV Laboratory |
Ulf | Johansson | MAX IV Laboratory |
Uta | Hejral | Lund University |
Uwe | Müller | MAX IV |
Van-Thai | Pham | MAX IV laboratory |
Vincent | Hardion | MAXIV Laboratory |
Vladimirs | Pankratovs | MAX IV Laboratory |
Yingxin | Liu | Department of Materials and Environmental Chemistry |
Yngve | Cerenius | MAX IV Laboratory |
Zdenek | Matej | MAX IV Laboratory |
Zoltán | Wagner | MAXESS |
Choose timezone
Your profile timezone: