| First Name | Last Name | Affiliation |
|---|---|---|
| Ali Kuzey | Yanartas | MAX IV - Operator |
| Anders | Dahl | Technical University of Denmark |
| Anna | Iurchenkova | Uppsala University |
| Artem | Kulachenko | KTH |
| Aymeric | Robert | MAX IV Laboratory |
| Betina | Pereira Ferreira | ESS |
| Christel | Andersson | Tetra Pak |
| Cléo Thomás Gabriel | Vilela Menegaz | University of Bologna |
| Daniel | Weber | Chalmers University of Technology |
| Denise | McCluskey | Center for X-rays in Swedish Material Science |
| Emelie | Hilner | MAX IV |
| Erik | Dartfeldt | RISE |
| Erik | Mårsell | MAX IV Laboratory |
| Erika | Tudisco | Lund university - LTH Division of Geotechnics |
| Eskil | Andreasson | Tetra Pak |
| Esko | Kokkonen | MAX IV Laboratory |
| Evelyn | Johannesson | Uppsala University |
| Francesco | Benedetti | Tetra Pak |
| Fredrik | Forsberg | Luleå University of Technology |
| Gabriella | Andersson | Uppsala University Dept of Physics and Astronomy |
| Gerardina | Carbone | MAX IV Lab |
| Håkan | Rensmo | Uppsala Universitet |
| Ilyas | Arafa | school |
| Innokenty | Kantor | MAX IV laboratory |
| Jelke | Dijkstra | Chalmers University of Technology |
| Jens | Hardell | Luleå University of Technology |
| Joaquin | Gonzalez | MAXIV |
| Johan | Hektor | Malmö universitet |
| Jonas | Engqvist | Solid mechanics, Lund university |
| Julio | Lidon-Simon | MAX IV Laboratory |
| Lars | Kloo | KTH Royal Institute of Technology |
| Lennart | Bergström | Stockholm University |
| Louisa | Pickworth | MAX IV, Lund University |
| Lucia | Mancini | ZAG - Slovenian National Building and Civil Enginnering Institute |
| Magnus | Fredriksson | MAX IV |
| Marcin | Bielawski | MAX IV |
| Margit | Andersson | MaxIV |
| Mario | Valvo | Uppsala University |
| Matthew | Sadd | NOVO Energy AB |
| Mattias | Åstrand | KTH Royal Institute of Technology |
| Muhammet | Toprak | KTH |
| Natalia | Martin | Uppsala University |
| Oleksandra | Miroshnychenko | National Aviational University |
| Pablo | Villanueva Perez | Lund University |
| Per | Isaksson | Uppsala University |
| Peter | Sondhauss | MAX IV |
| Rajmund | Mokso | Max IV Laboratory, Lund University |
| Robin | Woracek | European Spallation Source |
| Sam | McDonald | MAX IV Laboratory |
| Sara | Johansson | Engineering Geology, Lund University |
| Sergiy | Miroshnychenko | Professor National Aviation University |
| Serhii | Zavalniuk | education |
| Sheng | Guo | Chalmers University of Technology |
| Shoresh | Soltani | MAX IV Laboratory |
| Stefan | Carlson | MAX IV Laboratory |
| Stephen | Hall | Lund University |
| Svante | Svensson | Dept. of Physics and Astronomy, Uppsala University |
| Thorbjørn Erik Køppen | Christensen | Diffraction & Scattering / DanMAX |
| Torsten | Sjögren | RISE Research Institutes of Sweden |
| Tuerdi | Maimaitiyili | Uppsala University |
| Ulrich | Vogt | KTH Royal Institute of Technology |
| Wouter | van Beek | SNBL at ESRF |
| Yefym | Serhiienko | ESS |
| Zdenek | Matej | MAX IV Laboratory, Lund University |
Choose timezone
Your profile timezone: