| First Name | Last Name | Affiliation |
|---|---|---|
| Alan | Mak | Uppsala University |
| Anders | Nilsson | Department of Physics, Stockholm University |
| Andreas | Lassesson | MAX IV |
| David | Olsson | MAX IV Laboratory |
| Erik | Mansten | Lund University |
| Filip | Lindau | MAX-lab |
| Francesca | Curbis | MAX IV laboratory/Lund University |
| Franz | Hennies | MAX IV Laboratory |
| Georgii | Shamuilov | Uppsala University |
| Hamed | Tarawneh | MAX IV Laboratory |
| Ingolf | Lindau | Lund University |
| Jan-Erik Rubensson | Rubensson | Uppsala University |
| Jonas | Sellberg | KTH Royal Institute of Technology |
| Lennart | Isaksson | MAX IV Laboratory |
| Marcus | Agåker | Uppsala University |
| Marija | Kotur | Max IV Laboratory, Lund University |
| Mats | Larsson | Department of Physics, Stockholm University |
| Mihai | Pop | MAX-Nfak |
| Per | Johnsson | Lund University |
| Peter | Salén | Uppsala University |
| Sara | Thorin | MAX IV laboratory |
| Stefano | Bonetti | Stockholm university |
| Sverker | Werin | Lund University |
| Sylvain | Maclot | Lund University / Atomic Physics |
| Ulrich | Vogt | KTH Royal Institute of Technology |
| Vitaliy | Goryashko | Uppsala University |
Choose timezone
Your profile timezone: