First Name | Last Name | Affiliation |
---|---|---|
Britt-Marie | Steenari | Department of Chemistry and Chemical Engineering, Chalmers University of technology, Gothenburg, Sweden |
Casey | Jessop | Chalmers Univeristy of Technology |
Cem | Örnek | KTH Royal Institute of Technology |
Christoph | Quitmann | MAX IV Laboratory, Lund University |
Dmytro | Orlov | Lund University |
Erik | Lewin | Dept. of Chemistry - Ångström Laboratory, Uppsala university |
Fan | Zhang | KTH Royal Institute of Technology, Surface and Corrosion Science |
Gunnar | Öhrwall | MAX IV Laboratory |
Hanna | Härelind | Competence Centre for Catalysis, Chalmers University of Technology |
Håkan | Rensmo | Department of Physics and Astronomy |
Javier | Sotres | Biomedical Science, Malmö University |
Jens | Birch | Linköping University |
Jinshan | Pan | Royal Institute of Technology |
Johan | Gustafson | Lund University |
Ken | Inge | Stockholm University |
Magnus | Hörnqvist Colliander | Chalmers University of Technology |
Magnus | Larsson | MAX IV Laboratory |
Magnus | Skoglundh | Chalmers University of Technology |
Martin | Sahlberg | Department of Chemistry, Uppsala University |
Olivier | Balmes | MAX IV Laboratory |
Pavleta | Knutsson | Dr. |
Per-Anders | Carlsson | Competence Centre for Catalysis/Chalmers University of Technology |
Sten | Eriksson | Chalmers University of Technology |
Swathi Kiranmayee | Manchili | Chalmers University of Technology |
Tomas | Lundqvist | MAX IV Laboratory |
Tommy | Nylander | Lund University |
XIYI | ZHOU | Department of Materials and manufacturing technology, Chalmers |
Yu | Cao | Chalmers University of Technology |
Zdenek | Matej | MAX IV Laboratory, Lund University |
Choose timezone
Your profile timezone: