| First Name | Last Name | Affiliation |
|---|---|---|
| Alfons | Molenbroek | Haldor Topsoe A/S |
| Allan | Grønbæk | Roskilde University |
| Andreas | Bøggild | Aarhus University |
| Ann-Sofie | Andersson | Cooenhagen Capacity |
| Anna | Hall | IUC Syd AB |
| Anna | Pettersen | AstraZeneca, Gothenburg |
| Anna | Stenstam | CR Competence AB |
| Balasubramanian | Thiagarajan | MAX IV Laboratory |
| Carl | Malm | Innovation Skåne AB |
| Carsten | Gundlach | DTU Physics |
| Caspar Elo | Christensen | The Linderstrøm-Lang Centre for Protein Research |
| Charlotta | Falvin | LTH |
| Christel | Andersson | Tetra Pak |
| Christine | Mellborg | Invest in Skåne |
| Claes | Holmqvist | RISE Bioeconomy |
| Daniel | Kronmann | Region Skåne |
| Dmytro | Orlov | Lund University |
| Dominic | Davies | Invent Horizon IP |
| Edvard | Hall | Innovation Skåne |
| Ellen Juel | Nielsen | University of Copenhagen |
| Erik | Brok | LINX, Linking Industry to Neutrons and X-rays |
| Erik | Lauridsen | Xnovo Technology ApS |
| Eskil | Andreasson | Tetra Pak |
| Eskil | Mårtensson | Region Skåne |
| Espen Zink | Eikeland | Danish Technological Institute |
| Florian | Weissbach | ESS |
| Fredrik | Lindberg | Swerea KIMAB AB |
| Gavin | Taylor | Lund University |
| Heloisa | Bordallo | University of Copenhagen - Niels Bohr Institute |
| Henrik | Hassing | FORCE Technology |
| Ingela | Bogren | IUC Syd |
| Jacob | Becker | Aarhus University, Dept. of Chemistry |
| Jakob | Øster | Region Hovedstaden |
| Jenny | Persson | translationell medicin |
| Jenny | Rissler | RISE |
| Jimmy | Andersen | LINX Association |
| Johan | Ny | NY Consulting AB |
| Johanne | Horsbøll | Region Hovedstaden, Mobitet & Teknologi |
| Jon | Sporring | Department of Computer Science, University of Copenhagen |
| Jonas | Andersson | Innovation Skåne AB |
| Jostein K. | Sundet | NordForsk |
| Kajsa | Paulsson | Medical Faculty, Lund University |
| Karin | Petersson | Oatly AB |
| Katja | Pedersen | University of Copenhagen, Faculty of Science |
| Kristina | Sandberg Hrbinic | Region Skåne |
| Lars | Johnson | Sandvik Coromant |
| Lars | Palm | Tetra Pak |
| Lars | Tilly | Innovation Skåne |
| Linda | Reinholdsson | Interreg Öresund-Kattegat-Skagerrak |
| Lotta | Axelsson | Ideon Open |
| Magnus | Larsson | MAX IV Laboratory |
| Marc | Obiols-Rabasa | CR Competence AB |
| Marianna | Lubanski | Copenhagen Capacity |
| Mats | Nilsson | Alfa Laval Lund AB |
| Mats | Qvarford | Tetra Pak Packaging Solutions AB |
| Mattias | Lundberg | SSF |
| Mie | Birkbak | Aarhus University |
| Niklas | Lorén | RISE Agrifood and Bioscience |
| Nikolaj | Zangenberg | Technological Institute |
| Olga | Santos | Alfa Laval |
| Olivera | Gamborg-Nielsen | Interreg |
| Olof | Sandberg | RISE |
| Oxana | Klementieva | Lund University |
| Pascale | Deen | ESS |
| Per-Anders | Carlsson | Chalmers University of Technology |
| Pia | Nielsen | University of Copenhagen |
| Piotr | Szmigielski | Foundation of Innovative Initiatives |
| Salam | Al-Karadaghi | SARomics Biostructures AB |
| Sindra | Petersson Årsköld | ESS |
| Sine | Larsen | University of Copenhagen |
| Stefan | Adolfsson | ProNano/Acreo |
| Stefan | de Graaf | Forskning & Innovation, University of Copenhagen |
| Tanni | Abramovitz | LINX Association |
| Tomas | Liljenfors | Linnaeus Technical Centre |
| Ulrika | Ringdahl | Invest in Skåne |
| Uwe | Sassenberg | Projektträger DESY |
| Viktoria | Nilsson | Baltic Development Forum |
| Yngve | Cerenius | MAX IV |
Choose timezone
Your profile timezone: