| First Name | Last Name | Affiliation |
|---|---|---|
| Adrian | Rennie | Uppsala University |
| Ana-Maria | Labrador-Garcia | MAX IV Laboratory |
| Anan | Yaghmur | University of Copenhagen |
| Andrew | Jackson | andrew.jackson@esss.se |
| Anine | Borger | University of Copenhagen |
| Ann | Terry | MAX IV |
| Anna | Haldrup | University of Copenhagen |
| Anna | Hjerresen Schuppli | University of Copenhagen |
| Anna | Stradner | Lund University |
| Bent | Egberg Mikkelsen | Aalborg University |
| Björn | Bergenståhl | Department of Food Technology, Engineering and Nutrition |
| Brijitta | Joseph Boniface | Lund University |
| Camilla | Öhgren | RISE Agrifood and Bioscience |
| Camille | Loupiac | AgroSup Dijon University of Burgundy |
| Carl | Malm | Innovation Skåne / Materials Business Center |
| Charlotte | Jacobsen | National Food Institute, Technical University of Denmark |
| Claudia | Zielke | Food Technology, LTH, Lund University |
| Emma | Åkesson | Igelösa Life Science AB |
| Erik | Brok | Niels Bohr Institute |
| Erik | Schou Dreier | Niels Bohr Institute |
| Fergal | Rattray | University of Copenhagen |
| Frank | Lipnizki | Department of Chemical Engineering |
| Fredrik | Melander | Science Village Scandinavia |
| Gabriela | Enggren | Biomedicinsk vetenskap |
| Gizem | Bor | University of Copenhagen |
| Gregor | Rudolph | Lund University |
| Gregory | Smith | Københavns Universitet |
| Hannah | Boyd | Malmö University |
| Harry | Barraza | Arla Foods amba |
| Helen | Yu | University of Copenhagen |
| Helle | Martens | Department of Plant- and Environmental Sciences, Faculty of Science, University of Copenhagen |
| Henning Friis | Poulsen | DTU Physics |
| Henrik | Hansson | Swedish University of Agricultural Sciences (SLU) |
| Ippei | Furikado | Lund University |
| IRENE | RODRIGUEZ MEIZOSO | Centre for Analysis and Synthesis, Chemistry Department |
| Jenny | Bergsten | FoodNexus |
| Jenny | Schelin | Applied Microbiology, Department of Chemistry |
| Jens | Risbo | Department of Food Science |
| Jing | Li | SLU - Sveriges lantbruksuniversitet |
| Julie | Malmberg | Copenhagen Capacity |
| Karin | Petersson | Oatly AB |
| Kell | Mortensen | Niels Bohr Institute, University of Copenhagen |
| Lars | Nilsson | Lund University |
| Lars | Wiking | Aarhus University |
| Leif | Bulow | Pure and Applied Biochemistry, Dept of Chemistry, Lund university |
| Leif | Skibsted | University of Copenhagen |
| Lilia | Ahrne | University of Copenhagen |
| Magnus | Carlquist | Applied Microbiology, Department of Chemistry, LTH |
| Magnus | Larsson | MAX IV Laboratory |
| Maria | Glantz | Lund University, Food Technology, Engineering and Nutrition |
| Marie | Paulsson | Lund University |
| Marie | Skepö | Theoretical Chemistry, Department of chemistry and chemical engineering |
| Martin | Leser | Nestlé Research Centre Lausanne, Institute of Materials Science |
| Martin | Schmiele | LINX Project, Niels Bohr Institutet, Københavns Universitet |
| Mats | Qvarford | Tetra Pak Packaging Solutions AB |
| Mikkel Schou | Nielsen | DFM |
| Mirja | Carlsson Möller | MAX IV |
| Mogens | Andersen | University of Copenhagen |
| Nanna | Viereck | University of Copenhagen, Department of Food Science |
| Naseem | Abdel | Zakho University |
| Nelida | Leiva Eriksson | Lund University |
| Ola | Ekström | Tetra Pak Packaging Solutions AB |
| Patric | Lindqvist-Reis | Department of Plant Protection Biology |
| Patricia | Lopez-Sanchez | RISE Bioscience and Materials/Agrifood and Bioscience |
| Peter | Olesen | European Institute of Innovation & Technology + ActiFoods ApS |
| Peter | Plesner | Copenhagen Capacity |
| Peter | Schurtenberger | Lund University |
| Peter | Witzgall | SLU |
| Ramune | Kuktaite | SLU, Department of Plant Breeding |
| Sabah | Al-Hosayni | University of Copenhagen |
| Sara | Ataran | Lund University |
| Selvaraju | Kanagarajan | Swedish University of Agricultural Sciences |
| Sine | Larsen | University of Copenhagen |
| Solmaz | Hajizadeh | LTH |
| Stefan | Salentinig | Empa |
| Surender | Dhayal | Chr. Hansen A/S |
| Tommy | Nylander | Lund University |
| Ulf | Andersen | Arla Foods R&D |
| Ulf | Olsson | Lund University |
| Wei | Li | KTH Royal Institute of Technology |
| William | Walker | SLU |
| Xianrong | Shao | Un |
Choose timezone
Your profile timezone: