| First Name | Last Name | Affiliation |
|---|---|---|
| Ake | Andersson | MAX IV Laboratory |
| Alan | Mak | MAX IV Laboratory, Lund University |
| Alberto | Nardella | Maxlab |
| Alexander | Björling | Göteborgs Universitet |
| Alexei | Preobrajenski | MAX IV, Lund University, D1011 BL |
| Alexei | Zakharov | MAX-lab Lund University |
| Amelie | Jarnac | Lund University |
| Ana-Maria | Labrador-Garcia | MAX IV Laboratory |
| Anders | Engdahl | MAX IV laboratory |
| Anders | Holmström | Max IV Laboratory |
| Anders | Rosborg | MAX IV Laboratory |
| Anders | Sandell | Uppsala university |
| Andreas | Lassesson | MAX IV Laboratory |
| Andrew | Thomas | The University of Manchester |
| Andrey | Shavorskiy | MAX IV |
| Andrius | Jurgilaitis | MAX lab |
| Ann | Barthel | AnnBar |
| Anna | Persson | Lund University |
| Balasubramanian | Thiagarajan | MAX IV Laboratory |
| Bengt-Erik | Wingren | MAXLAB |
| Bent | Schröder | MAX IV Laboratory |
| Brian Norsk | Jensen | MAX IV Laboratory |
| Carolina | Ingvander | Administration |
| Chris | Jacobsen | Argonne Lab/Northwestern University |
| Christian | Stråhlman | MAX IV Laboratory |
| Christoffer | Tyrsted | Haldor Topsoe |
| Christoph | Quitmann | MAX IV Laboratory |
| Christopher | Söderberg | MAX IV Laboratory |
| Christopher | Ward | MAX-IV |
| Conny | Såthe | Max IV |
| Craig | Polley | MAXlab |
| Dadi | Thorsteinsson | Max IV Laboratory |
| Dang Trinh | Ha | Department of Physics and Astronomy |
| Danny | mannix | Department of Physics Lund University |
| Darren | Spruce | MAX IV Laboratory |
| David | Starr | Helmholtz-Zentrum Berlin |
| Davide | Ragazzon | Uppsala University |
| Derek | Logan | Lund University, Biochemistry & Structural Biology; MAX-lab |
| Dina | Carbone | MAX IV |
| Dorthe | Haase | MAX IV Laboratory |
| Elisabeth | Dahlström | MAX IV |
| eshraq | al-dmour | vacuum team leader, MAXIV laboratory |
| Filip | Lindau | MAX-lab |
| Filip | Persson | Machine Division, MAX IV Laboratory |
| Francesca | Curbis | MAX IV laboratory/Lund University |
| Francisco Javier | Martínez Casado | Max IV Laboratory |
| Franz | Hennies | MAX IV Laboratory |
| Frederik | Ossler | Lund Universiity, Combustion Physics |
| Fredrik | Ekström | FOI |
| Gergely | Katona | University of Gothenburg |
| Gunnar | Öhrwall | MAX IV Laboratory |
| Gwyndaf | Evans | Diamond Light Source |
| Hamed | Tarawneh | MAX IV laboratory |
| Hans | Hertz | KTH |
| Helena | Käck | AstraZeneca |
| Helena | Ullman | MAX IV Laboratory |
| Henrik | Enquist | MAX IV Laboratory |
| Hussein | Al-Sallami | MAX IV |
| Håkan | Rensmo | Department of Physics and Astronomy |
| Igor | Abrikosov | Linköping University |
| Ingolf | Lindau | MAX-IV Laboratory |
| IULIAN | PREDA | MAX IV |
| Ivar | Kuusik | Institute of Physics |
| Iwona | Kowalik | Institute of Physics, Polish Academy of Sciences |
| James | O'Shea | University of Nottingham |
| Jan | Knudsen | MAX IV Laboratory |
| Janusz | Kanski | Dept. of Applied Physics, Chalmers University of Technology |
| Janusz | Sadowski | MAX-IV laboratory |
| Jason | Brudvik | MAX IV Laboratory |
| Jens | Sundberg | MAX IV Laboratory |
| Jens | Uhlig | Chemical Physics |
| Jens Wenzel | Andreasen | Department of Energy Conversion and Storage |
| Jesper | Andersen | MAX IV Laboratory |
| Jie | Nan | MX-group |
| Jimmy | Heimdal | Maxlab |
| Joachim | Schnadt | MAX IV Laboratory & Lund University |
| Joakim | Laksman | MAX IV Laboratory |
| Joel | Andersson | PhD Student MAX IV |
| Johan | Adell | Max IV Lab |
| Johan | Gustafson | Lund University |
| Johan | Rosdahl | MAX IV laboratory |
| Johan | Unge | MAX IV Lab |
| Jon Otto | Fossum | Norwegian University of Science and Technology - NTNU, Department of Physics |
| Jude | Laverock | University of Bristol |
| Jörgen | Larsson | Physics Dept/MAX IV laboratory |
| Kajsa | Sigfridsson Clauss | MAX IV Laboratory |
| Kari | Jänkälä | Centre for molecular materials research, University of Oulu |
| Karina | Thånell (Schulte) | MAX IV Laboratory |
| Karol | Hricovini | Université de Cergy-Pontoise, France |
| Karsten | Handrup | MAXlab |
| Katarina | Norén | MAX IV Laboratory, Lund University |
| Katerina | Medjanik | MAX IV Laboratory, Lund University |
| Kazuyuki | Sakamoto | Chiba University |
| Keld | Theodor | Maxlab and Copenhagen University |
| King | Philip | University of St Andrews |
| Konstantin | Klementiev | MAX IV Laboratory |
| Konstantin | Simonov | MAX IV, Lund University, D1011 BL |
| Kumbaro | Dionis | Research Engineer |
| Leif | Johansson | IFM, LiU |
| Leila | Lo Leggio | University of Copenhagen |
| Lennart | Isaksson | MAX IV Laboratory |
| Madeleine | Schoug | MAX IV Laboratory |
| Magnus | Larsson | Max IV Laboratory |
| Mahmudul | Hasan | Biochemistry and Structural Biology |
| Marcin | Bielawski | MAX IV |
| Marcus | Agåker | Physics and Astronomy |
| Marek | Grabski | MAX IV |
| Margit | Andersson | Maxlab |
| Marianne | Helgertz | MAX IV |
| Marie | Andersson | MAX IV Laboratory |
| Marija | Kotur | MAX IV |
| Marjolein | Thunnissen | Lund University |
| Martin | Bech | Lund University |
| Martin | Kundrát | Department of Organismal Biology, Evolutionary Biology Centre |
| Matias | Bargheer | University of Potsdam |
| Mats | Brandt | energigrup |
| Mats | Leandersson | MAX IV Laboratory |
| Mats | Nygren | temporarily employed at MAX IV for editing a book about the history |
| Mats | Roxendal | MAX |
| Matthias | Burza | MAXIV Laboratory, FemtoMAX |
| Matti | Knaapila | Technical University of Denmark |
| Michael | Wulff | ESRF |
| Mikael | Johansson | Research Engineer |
| Mikko-Heikki | Mikkelä | MAX IV Laboratory |
| Milda | Pucetaite | Vilnius University, Faculty of Physics, Dept. of General Physics and Spectroscopy, Sauletekio av. 9 (III), LT-10222, Vilnius |
| Mirja | Carlsson Möller | MAX IV laboratory |
| Natallia | Torapava | Max IV Laboratory, Lund University |
| Neil | Telling | Keele University |
| Nils | Mårtensson | Department of Physics and Astronomy, Uppsala University |
| Olivier | Balmes | MAX IV Laboratory |
| Olle | Lagerblad | MAX IV |
| Oscar | Tjernberg | KTH |
| Osman Murat | Ozkendir | Mersin University, Faculty of Technology |
| Per | Brask | MAX IV Laboratory |
| Per | Johnsson | Atomic Physics, Department of Physics |
| Per | Uvdal | MAX-IV laboratory |
| Pernille | Harris | Department of Chemistry |
| Peter | Andersson | MAX IV Laboratory |
| Peter | Sjöblom | MAX IV Laboratory |
| Peter | Sondhauss | MAX IV |
| Rajmund | Mokso | maxlab |
| Ralf | Nyholm | MAX IV Laboratory |
| Rami | Sankari | MAX IV laboratory |
| Ramune | Kuktaite | Plant Breeding |
| Roberto | Appio | MAX IV Laboratory |
| Roberto | Felici | ESRF |
| Roger | Uhrberg | Linköping University |
| Salam | Al-Karadaghi | Biochemistry and Structural Biology, Lund University |
| Sebastian | Lages | MAX-lab |
| Serena | DeBeer | Max Planck Institute for Chemical Energy Conversion |
| Shih-Wen | Huang | MAX IV |
| Simon | Leemann | MAX IV Laboratory |
| Sine | Larsen | University of Copenhagen |
| Somnath | Jana | Researcher |
| Stefan | Carlson | MAX IV Laboratory |
| Stefan | Wiklund | MAX IV Laboratory |
| stephen | hall | lund university |
| Sverker | Werin | Lund University |
| Teresia | Olsson | MAX IV Laboratory |
| Thomas | Ursby | MAX IV Laboratory |
| Thorsten | Schmitt | Paul Scherrer Institut - Swiss Light Source |
| Tomas | Lundqvist | MAX IV Laboratory |
| Tomas | Plivelic | MAX IV Laboratory |
| Tomaš | Stankevič | Niels Bohr Institute |
| Tutti | Johansson Falk | MAX IV Laboratory |
| Ulf | Johansson | MAX IV Laboratory |
| Ulrich | Lienert | DESY |
| Ulrich | Starke | Max-Planck-Institut für Festkörperforschung |
| Ulrika | Lindmark | Science Village Scandinavia AB |
| Virginie | Chamard | CNRS - Aix Marseille Université |
| Walan | Grizolli | MAX-IV laboratory |
| Xiaocui | Wang | Lund University |
| Yaroslav | Kvashnin | Uppsala University |
| Yngve | Cerenius | MAX IV |
| Zdenek | Matej | MAX IV Laboratory |
Choose timezone
Your profile timezone: