| First Name | Last Name | Affiliation |
|---|---|---|
| Alexander | Föhlisch | Institute for Methods and Instrumentation in Synchrotron Radiation Research |
| Alexander | Späh | Stockholm University, Department of Physics, Chemical Physics |
| Amber | Gray | Blekinge Institute of Technology |
| Anders | Allgardsson | Swedish Defence Research Agency, FOI |
| Anders | Karlhede | Stockholm University |
| Anders | Mikkelsen | Lund University |
| Anders | Nilsson | Department of Physics, Stockholm University |
| Andreas | Scherz | European XFEL |
| Anna | Pertsova | The Nordic Institute for theoretical physics |
| Carl | Caleman | Uppsala University, Dept. of Physics and Astronomy |
| Carla | Puglia | Dept. of Physics and Astronomy, Uppsala University |
| Carlo | Callegari | Elettra Sincrotrone Trieste |
| Carol | Nilsson | Lund University |
| Cesare | Grazioli | University of Trieste, Department of Chemical and Pharmaceutical Sciences |
| Chris | Milne | Paul Scherrer Institute |
| Christoph | Quitmann | MAX IV Laboratory, Lund University |
| Claes | Hedberg | Blekinge Tekniska Högskolan |
| Clara | Saak | Uppsala University |
| Claudio | Masciovecchio | Elettra Sincrotrone Trieste |
| Daniel | Larsson | Uppsala University |
| Daniel | Pettersson | Fysikum, Chemical Physics |
| Danny | mannix | Department of Physics Lund University |
| David | Abergel | Nordita |
| David | Degerman | Chemical Physics |
| Dennis | Nordlund | SLAC National Acccelerator Laboratory |
| Emelie | Fogelqvist | Applied Physics |
| Enrico | Allaria | Elettra - Sincrotrone Trieste |
| Eva | Lindroth | Department of Physics, Stockholm University |
| Faris | Gelmukhanov | KTH |
| Feras | Afaneh | Physics Department, Hashemite University |
| Filipe | Maia | Uppsala University |
| Fivos | Perakis | SLAC national labs |
| Francesca | Curbis | MAX IV Laboratory |
| Gerhard | Gruebel | DESY, Hamburg |
| German | Salazar-Alvarez | Stockholm University |
| Gisela | Brändén | University of Gothenburg |
| Greger | Hammarin | Biochemistry and Biophysics, Gothenburg university |
| Gregor | Knopp | Paul Scherrer Institute |
| Hans | Ågren | Theoretical Chemistry and Biology, KTH |
| Harshad | Pathak | Stockholms Universitet |
| Henrik | Enquist | MAX IV Laboratory |
| Henrik | Öström | Stockholm University |
| Hermann | Durr | SLAC National Accelerator Laboratory |
| Hirohito | Ogasawara | SLAC National Accelerator Laboratory |
| Hong | Chen | Organic Chemistry, KTH |
| Håkan | Rensmo | Uppsala University |
| Ingolf | Lindau | SLAC, Stanford |
| Jakob | Larsson | KTH |
| Jan Marcus | Dahlström | Stockholm Univeristy |
| Jan-Erik | Rubensson | Institutionen för fysik och Astronomi |
| Janusz | Kanski | CTH |
| Jens | Uhlig | Chemical Physics Lund University |
| Jesper | Andersen | MAX IV Laboratory |
| Joachim | Schnadt | Division of Synchrotron Radiation Research, Lund University |
| Joachim | Stohr | SLAC/Stanford |
| Johan | Hellsvik | KTH, Department of Materials and Nano Physics |
| Jonas | Sellberg | KTH Royal Institute of Technology |
| jonas | weissenrieder | Material Physics, KTH |
| Joseph | Nordgren | Department of Physics and Astronomy, Uppsala University |
| Josephina | Werner | Uppsala University |
| Jussi | Rahomäki | KTH Royal Institute of Technology |
| Jörgen | Larsson | Lund University |
| Karolis | Parfeniukas | KTH Royal Institute of Technology |
| Katrin | Amann-Winkel | Stockholm University / Fysikum |
| Kess | Marks | Stockholm University |
| Kostiantyn | Kulyk | Stockholm University |
| Kyung Hwan | Kim | Department of Physics, Stockholm University |
| Lars | Börjesson | Chalmers |
| Lars | Kloo | KTH |
| Lars G.M. | Pettersson | Department of Physics, Stockholm University |
| Leonard | Müller | DESY |
| Linda | Young | Argonne National Laboratory |
| Luc | Patthey | Paul Scherrer Institut |
| Magnus H. | Berntsen | KTH Royal Institute of Technology |
| Marcel | Reutzel | Physics Departement, Philipps-University Marburg |
| Marcello | Coreno | CNR-ISM and Elettra |
| Marko | Huttula | University of Oulu |
| Markus | Guehr | Potsdam University |
| Martin | Beye | Helmholtz-Zentrum Berlin |
| Martin | Meedom Nielsen | Technical University of Denmark |
| Martina | Dell'Angela | CNR-IOM Istituto Officina dei Materiali |
| Mathias | Hamberg | Uppsala University |
| Mats | Göthelid | Materialfysik |
| Mats | Larsson | Department of Physics, Stockholm University |
| Matthew | Weston | Stockholm University |
| Matthias | Burza | Max IV Laboratoriet |
| Matthias | Hudl | Stockholm University |
| Mattias | Marklund | Department of Physics |
| Maya | Kiskinova | Elettra Sincrotrone Trieste |
| Michael | Meyer | European XFEL |
| Michael | Odelius | Stockholm |
| Mikael | Kördel | Biox, Applied Physics, KTH |
| Milad | Ghadami Yazdi | Material Physics, KTH |
| Nial | Wassdahl | Uppsala University, Dep of Physics and Astronomy |
| Nicusor | Timneanu | Uppsala University, Dept. of Physics and Astronomy |
| Nils | Mårtensson | Department of Physics and Astronomy |
| Noelle | Walsh | MAX IV |
| Oleksii | Rebrov | Stockholm University |
| Olle | Björneholm | Department of Physics and Astronomy |
| Olle | Lundh | Lund University |
| Oscar | Tjernberg | KTH |
| Patrick | Norman | Department of Physics, Chemistry and Biology |
| Pedro | Fernandes Tavares | MAX IV Laboratory |
| Per | Johnsson | Lund University |
| Peter | Amann | Stockholm University / Fysikum |
| Peter | Salen | Stockholm University |
| Peter | van der Meulen | Stockholm University |
| Rafael | Abela | Paul Scherrer Institut |
| Rafael | Couto | KTH |
| Raimund | Feifel | Department of Physics |
| Richard | Neutze | University of Gothenburg |
| Richard | Thomas | Stockholm University |
| Robert | Moberg | Romo Scientific |
| Robert | Schoenlein | SLAC National Accelerator Lab |
| Sara | Thorin | MAX-lab |
| Sergey | Pershoguba | NORDITA |
| Simon | Schreck | Chemical Physics Divisions |
| Stefan | Eisebitt | Max-Born-Institut |
| Stefano | Bonetti | Stockholm University |
| Steven | Johnson | ETH Zurich |
| Sverker | Werin | Lund University/MAX IV |
| Ting | Geng | Stockholm University |
| Tomas | Lundqvist | MAX IV Laboratory |
| Tony | Hansson | Fysikum |
| Tunhe | Zhou | KTH |
| Ulrich | Vogt | KTH Stockholm |
| Victor | Kimberg | Royal Institute of Technology |
| Villy | Sundström | Chemical Physics, Lund University |
| Vinicius | Vaz da Cruz | KTH |
| Vitaliy | Goryashko | Uppsala University |
| Vladimir | Juricic | Nordita, Nordic Institute for Theoretical Physics |
| Weijie | Hua | KTH |
| Wilfried | Wurth | DESY/Universität Hamburg |
| Xianjie | Liu | Department of Physics, Chemistry and Biology, Linkoping University |
| Yasmine | Sassa | Uppsala University |
| Yi-De | Chuang | Advanced Light Source, Lawrence Berkeley National Laboratory |
| zahra | besharat | kth |
| Zhirong | Huang | SLAC |
| Örjan | Skeppstedt | Fysikum |
Choose timezone
Your profile timezone: