| First Name | Last Name | Affiliation |
|---|---|---|
| Alexander | Generalov | MAX IV laboratory, Lund, Sweden |
| Alexander | Soldatov | Lulea university of technology |
| Alexei | Preobrajenski | MAX IV Laboratory |
| Alexei | Zakharov | MAX IV Laboratory |
| amal | el nahhas | lund university |
| Ana-Maria | Labrador-Garcia | MAX IV Laboratory |
| Anders | Arner | Karolinska Institutet |
| Anders | Engdahl | MAX IV laboratory |
| Anders | Rosborg | MAX IV Laboratory |
| Anders | Svensson | Novo Nordisk A/S |
| Anders | Tunlid | Anders Tunlid |
| Andreas | Lassesson | MAX IV Laboratory |
| Andreas | Schaefer | Lunds Universitet |
| Andrew | Thomas | The University of Manchester |
| Andrius | Jurgilaitis | MAX lab |
| Anja-Verena | Mudring | Iowa State University and Ames Laboratory |
| Anna | Stradner | Division of Physical Chemistry, Lund University |
| Annette | Pietzsch | Helmholtz Zentrum Berlin |
| Antonio | Milán Otero | MaxIV Laboratory |
| Balasubramanian | Thiagarajan | MAX IV Laboratory |
| Behrouz | Afzali Far | MAX IV Laboratory, Lund University |
| bengt | forkman | retired director |
| Bengt-Erik | Wingren | MAXLAB |
| Bent | Schröder | Lund University, Department of Physics |
| Birgitta | Olander | Lund University |
| Brian Norsk | Jensen | MAX IV Laboratory |
| Britt-Marie | Steenari | Department of Chemistry and Chemical Engineering, Chalmers University of technology, Gothenburg, Sweden |
| Carola | Müller | Lund University |
| Carsten | Gundlach | Technical University of Denmark |
| Cedric | Dicko | Lund University |
| Chiara | Bruckmann | IFOM |
| Christian | Stråhlman | MAX IV Laboratory, Lund University |
| Christoffer | Tyrsted | Haldor Topsoe A/S |
| Christoph | Quitmann | MAX IV Laboratory, Lund University |
| Christopher | Ward | MAX IV |
| Conny | Såthe | Max IV |
| David | Bendz | Swedish geotechnical institute |
| David | Svensson | AB MXM |
| De La Rosa | Nathaly | Division of Nuclear Physics, Department of Physics, Lund University, |
| Dean | Chapman | Canadian Light Source |
| Diana | Haas | Desy |
| Dorthe | Posselt | Roskilde University |
| Erika | Tudisco | Lund University |
| Esko | Oksanen | European Spallation Source |
| Eva | Johansson | Novo Nordisk A/S |
| Faiza | Rasheed | The Swedish University of Agricultural Sciences, Alnarp |
| Francesca | Curbis | MAX IV laboratory/Lund University |
| Franz | Hennies | MAX IV Laboratory |
| Gerardina | Carbone | Max IV Laboratory |
| German | Salazar-Alvarez | Stockholm University |
| Hamed | Tarawneh | MAX IV laboratory |
| Hanifeh | Khayyeri | Department of Biomedical Engineering |
| Hanmin | zhang | Dept. of Engineering and Physics, Karlstad University, S-651 88 Karlstad, SWEDEN |
| Hanna | Isaksson | Lund University |
| Hans | Starnberg | University of Gothenburg |
| Harm | Otten | University of Copenhagen |
| Henrik | Enquist | MAX IV Laboratory |
| Hussein | Al-Sallami | MAX IV |
| Ingmar | Persson | Swedish University of Agricultural Sciences |
| IULIAN | PREDA | MAX IV |
| Jan | Knudsen | MAX IV Laboratory |
| Jan-Erik Rubensson | Rubensson | Uppsala University |
| Janusz | Kanski | Dept. of Physics, Chalmers University of Technology |
| Jason | Brudvik | MAX IV Laboratory |
| Jens | Birch | Linköping University |
| Jens | Viefhaus | DESY Hamburg |
| Jie | Nan | MAX IV Laboratory |
| Joachim | Schnadt | MAX IV Laboratory & Division of Synchrotron Radiation Research, Lund University |
| Joel | Andersson | PhD Student MAX IV |
| Johan | Adell | Max IV Lab |
| Johan | Bøtker | University of Copenhagen, Faculty of Health and Medical Sciences |
| Johan | Rosdahl | MAX IV laboratory |
| Johan | Unge | MAX IV Lab |
| Jonas | Engqvist | Division of Solid Mechanics, Lund University |
| Jörgen | Lundh | MaxIV Laboratory |
| Karin | Elbing | GE Healthcare |
| Karin | Lindkvist | Lund University |
| Katarina | Norén | MAX IV Laboratory, Lund University |
| Katerina | Medjanik | Johannes Gutenberg-Universität Mainz |
| Keld | Theodor | Maxlab and Copenhagen University |
| Kell | Mortensen | Niels Bohr Institute, University of Copenhagen |
| Kirsten Marie | Jensen | University of Copenhagen |
| Knut | Deppert | Lund University |
| Konstantin | Klementiev | MAX IV Laboratory |
| Lars | Håkansson | SAM |
| Lars | Ilver | Chalmers Tekniska Högskola |
| Lars | Johansson | Karlstad University |
| Lars | Kloo | Vetenskapsrådet |
| Lars | Lundegaard | Haldor Topsoe |
| Leif | Sæthre | University of Bergen |
| Leila | Lo Leggio | University of Copenhagen |
| Lennart | Isaksson | MAX IV Laboratory |
| Les | Dallin | Canadian Light Source |
| Luis | Sarmiento | Lund University |
| Lukasz | Zytniak | MAX IV Laboratory |
| Mads | Beich-Frandsen | Pending |
| Mads Ry | Jørgensen | iNANO/Department of Chemistry, Aarhus University | DanMAX@MAX IV |
| Mahmudul | Hasan | Lund University |
| Marc | Obiols-Rabasa | CR Competence AB |
| Marcin | Bielawski | MAX IV |
| Marco | Kirm | University of Tartu |
| Marjolein | Thunnissen | MAX IV Laboratory |
| Markku | Hannula | Tampere University of Technology |
| Martin | Magnuson | Linköping University |
| Martin | Magnusson | Solid State Physics, Lund University |
| Martin Meedom | Nielsen | Technical University of Denmark |
| Mathias | Wallin | Solid Mechanics, LTH |
| Mats | Brandt | energigrup |
| Matti | Ristinmaa | Division of Solid Mechanics, Lund Univeristy |
| Maya | Kiskinova | Elettra-Sincrotrone Trieste |
| Michael | Gajhede | University of Copenhagen |
| Mika | Hirsimäki | Tampere University of Technology |
| Mika | Valden | Tampere University of Technology/Optoelectronics Research Centre |
| Mikhail | Shipilin | Lund University |
| Mirja | Carlsson Möller | MAX IV Laboratory |
| Moniek | Tromp | University of Amsterdam, HIMS, Sustainable Chemistry |
| Neashan | Mathavan | Lund University |
| Nial | Wassdahl | MAX IV Laboratory |
| Nikolay | Vinogradov | MAX IV |
| Nina | Lock | Aarhus University |
| Noelle | Walsh | MAX IV Laboratory |
| Nonne | Prisle | University of Oulu |
| Olivier | Balmes | MAX IV Laboratory |
| Olle | Lagerblad | MAX IV |
| Oxana | Klementieva | Lund University |
| Paulina | Regenthal | Department of Experimental Medical Science (BMC, C13), Lund University, Sweden |
| Per | Johnsson | Lund University |
| Per | Persson | Lund University |
| Per | Uvdal | Lund University |
| Pernilla | Skantze | Lunds universitet |
| Pernille | Harris | Technical University of Denmark |
| Peter | Forkman | Onsala space observatory |
| Peter | Schurtenberger | Lund University |
| Pärna | Rainer | Institute of Physics University of Tartu |
| Pål | Stenmark | Stockholm University |
| QIANG | TAO | Capital Medical University |
| Ragnvald | Mathiesen | Inst for fysikk, NTNU |
| Rainer | Pärna | MAX IV Laboratory |
| Rainer | Timm | Lund University |
| Rajmund | Mokso | Max IV Laboratory |
| Ralf | Nyholm | MAX IV Laboratory |
| Raminta | Venskutonyte | Faculty of Medicine, Lund University |
| Richard | Grandford | Emploee (Engineer) |
| Rickard | Persson | Engineer |
| Robert | Feidenhansl | University of Copenhagen |
| Robert | Lindvall | Max IV Laboratory |
| Roberto | Appio | MAX IV Laboratory |
| Robin | Svärd | MAX IV |
| Roger | Uhrberg | Linköping University |
| Samuli | Urpelainen | MAX IV Laboratory |
| Sandra | Cuellar Baena | Lund University, Department of Experimental Medical Sciences |
| sara | ataran | Lund University |
| Sara | Thorin | MAX IV laboratory |
| sara | Thylander | Division of Solid Mechanics |
| Shamim | Berkeh | Nordic Production AV |
| Shih-Wen | Huang | MAX IV Laboratory |
| Simon | Leemann | MAX IV Laboratory |
| Stacey | Sörensen | Lund University |
| stephen | hall | lund university |
| Sudha | Padmanabhan | Max IV Lab |
| Suyun | Zhu | Maxiv |
| Sven | Persson | Retired |
| Sylvio | Haas | DESY |
| Szabina | Török | HAS Centre for Energy Research |
| Sören | Mattsson | Medical radiation physics Malmö, Lund university |
| Teresia | Olsson | MAX IV Laboratory |
| Thomas | Rades | University of Copenhagen |
| Thomas | Ursby | MAX IV Laboratory |
| Tomasz | Zawierucha | MAX IV Laboratory |
| Troian | Andrea | Lund University - Department of Physics |
| Ulf | Johansson | MAX IV Laboratory |
| Ulf | Molich | Technical University of Denmark |
| Ulf | Skyllberg | Swedish University of Agricultural Sciences |
| Uwe | Muller | MAX IV Laboratory |
| Vitaly | Kocherbitov | Malmö University |
| Vladimir | Solozhenko | CNRS |
| Walan | Grizolli | MAX-IV laboratory |
| Weissenrieder | Jonas | Materials Physics - KTH |
| Zdenek | Matej | MAX IV Laboratory |
Choose timezone
Your profile timezone: