First Name | Last Name | Affiliation |
---|---|---|
Achim | Kohler | Norwegian University of Life Sceinces |
Anders | Engdahl | MAX IV Laboratory, Lund University |
Anders | Nilsson | Bruker Optics Scandinavia AB |
Anders | Sparén | AstraZeneca Gothenburg |
Andreas | Barth | Stockholm University |
Andreas | Schaefer | Division of Synchrotron Radiation Research, Lund University |
Atif | Javaid | BergmanLabora AB |
Boris | Zimmermann | Norwegian University of Life Sciences |
Changgang | Xu | Department of Engineering Sciences, Solid State Physics, Uppsala University |
Dan | Persson | Swerea KIAMN AB |
Dijana | Ceric | BergmanLabora AB |
Evelyne | Hamacher-Barth | Department of Meteorology |
FENG-I | TAI | KAGAKU ANALYS AB |
Frederik | Ossler | Combustion Physics |
G. Lawrence | Carr | NSLS-II | Brookhaven Nat'l Laboratory |
Haichun | Liu | Royal Institute of Technology |
Hanna | Isaksson | Lund University |
Jesper | Andersen | MAX IV, Lund University |
Johan | Lindgren | Lund University, Department of Geology |
Jonas | Andersen | Technical University of Denmark |
Kajsa | Uvdal | IFM |
Lars | Österlund | Uppsala University |
Lisa | Miller | NSLS II Brookhaven |
Martin | Andersson | University of Copenhagen |
Michael | Martin | Advanced Light Source |
Michiel | Op De Beeck | Lunds Universitet |
Muhammad | Hanif | INANO, Aarhus University |
Narendra | Padhan | Immunology Genetics and Pathology |
Olof | Svensson | AstraZeneca |
Oxana | Klementieva | Lund University |
Paul | DUMAS | SOLEIL Synchrotron |
Per | Persson | Centre for environmental and climate research, Lund University |
Per | Uvdal | Chemical Physics, Dept. of Chemistry, Lund Univ. |
Per Ola | Andersson | FOI CBRN Defence and Security |
Peter | Eriksson | IFM |
PETER | OKEYO | University of Copenhagen |
Rainer | Timm | Lund University |
Ramiro | Rojas | KTH Royal Institute of Technology |
René | Wugt Larsen | Technical University of Denmark |
Roghayeh | Imani | Uppsala University, Department of Chemistry - Ångström Laboratory, Physical Chemistry |
Shun | Yu | KTH Royal Institute of Technology |
Stefan | Carlson | MAX IV Laboratory |
Sveinn | Ólafsson | Science Institute University of Iceland |
Tue | Hassenkam | Nano-Science Center, KU |
Ulrich | Haussermann | Stockholm University |
Vivi | Vajda | Naturhistoriska Riksmuseet |
Volha | Shapaval | Norwegian University of Life Sceinces |
William | Newson | SLU-Alnarp |
Yngve | Cerenius | MAX IV |
Yuanyuan | Li | KTH |
Zheshen | Li | ISA, Department of Physics and Astronomy |
Choose timezone
Your profile timezone: