| First Name | Last Name | Affiliation |
|---|---|---|
| Ake | Andersson | MAX IV Laboratory |
| Alexander | Foehlisch | HZB Helmholtz-Zentrum Berlin fuer Materialien und Energie GmbH |
| Andreas | Scholl | Lawrence Berkeley National Lab |
| Christian | Stråhlman | MAX IV Laboratory, Lund University |
| Christoph | Quitmann | MAX IV Laboratory |
| Christoph | Steier | Lawrence Berkeley National Laboratory |
| David | Robin | Lawrence Berkeley National Laboratory |
| Florian | Sorgenfrei | Helmholtz-Zentrum Berlin |
| Francesca | Curbis | MAX IV Laboratory, Lund University |
| Francis | Cullinan | Synchrotron SOLEIL |
| Galina | Skripka | MAX IV Laboratory, Lund University |
| Hamed | Tarawneh | MAX IV laboratory |
| jean-luc | revol | esrf |
| Jesper | Andersen | MAX IV Laboratory |
| Jochen | Rittmann | Paul Scherrer Institut |
| Jonas | Björklund Svensson | MAX IV Laboratory |
| Jonas | Breunlin | MAX IV Laboratory |
| Kai | Tian | SLAC |
| Karsten | Holldack | Helmholtz-Zentrum Berlin |
| Laurent | Nadolski | Synchrotron SOLEIL |
| Magnus | Sjöström | MAX IV Laboratory |
| Michael | Borland | Argonne National Laboratory |
| Natalia | Milas | Brazilian Synchrotron Light Laboratory |
| Nils | Mårtensson | Department of Physics and Astronomy, Uppsala University |
| Peter | Kuske | Helmholtz-Zentrum Berlin |
| Rami | Sankari | MAX IV laboratory |
| Sergio | Zimmermann | Lawrence Berkeley National Laboratory |
| Simon | Leemann | MAX IV Laboratory |
| Slawomir | Kwiatkowski | LBNL |
| Stacey | Sörensen | Department of Physics, Lund University |
| Sverker | Werin | Lund University |
| Teresia | Olsson | MAX IV Laboratory, Lund University |
Choose timezone
Your profile timezone: