| First Name | Last Name | Affiliation |
|---|---|---|
| Ake | Andersson | MAX IV Laboratory |
| Alan | Mak | MAX IV Laboratory |
| Alberto | Nardella | Max IV |
| Alexander | Björling | Göteborgs Universitet |
| Alexander | Soldatov | Lulea tuniversity of technology |
| Alexei | Zakharov | MAX-lab Lund University |
| Anders | Engdahl | MAX IV laboratory |
| Anders | Follin | Lunarc / MAX IV |
| Anders | Nilsson | Department of Physics |
| Anders | Sandell | Uppsala university |
| Andrea | Somogyi | Synchrotron Soleil |
| Andreas | Lassesson | MAX IV Laboratory |
| Andrius | Jurgilaitis | MAX IV Laboratory |
| Anna | Persson | Department of Physics |
| Anna | Sankari | Lund university |
| Anna M. | Puig Molina | Haldor Topsoe A/S |
| Annika | Nyberg | MAX IV Laboratory, Lund University |
| ARVIND | SAXENA | UNIVERSITY OF LATVIA |
| Arvo | Kikas | Institute of Physics |
| Ashley | Head | Lund University |
| Balasubramanian | Thiagarajan | MAX IV Laboratory |
| Bart | Oostenrijk | Division of synchrotron radiation |
| Bengt | Nelander | Max IV lab |
| Bengt-Erik | Wingren | MAXLAB |
| Bent | Schröder | MAX IV Laboratory |
| Brian Norsk | Jensen | MAX IV Laboratory |
| Burak | Kaya | MAX IV |
| Burkhard | Kaulich | Diamond Light Source Ltd |
| Carl | Richardson | Toyama Co., Ltd. |
| Carola | Müller | Lund University |
| Carolina | Ingvander | Administration |
| Cedric | Dicko | Lund University |
| Christian | Hansson | Bruker AXS Nordic AB |
| Christian | Stråhlman | MAX IV Laboratory, Lund University |
| Christofer | Östlin | Uppsala University |
| Christoph | Quitmann | MAX IV Laboratory |
| Christopher | Söderberg | Lund university |
| Chu | Zhang | Lund university, div. of synchrotron radiation research, physics department |
| Claes | von Wachenfeldt | Department of Biology |
| Clemens | Heske | Karlsruhe Institute of Technology (KIT) and University of Nevada Las Vegas (UNLV) |
| Conny | Såthe | Max IV |
| Craig | Polley | MAXlab |
| Dag Werner | Breiby | Dept. of physics, Norwegian University of Science and Technology |
| Daniel | Larsson | KTH Royal Institute of Technology |
| Danny | mannix | Department of Physics Lund University |
| Derek | Logan | Dept. of Biochemistry & Structural Biology |
| dina | carbone | Max IV Lab |
| Dorthe | Ravnsbæk | iNANO |
| Eduardo | Pérez | Hamamatsu Photonics Norden AB |
| Edvin | Lundgren | Department of Physics |
| Edwin | BAKKER | Agilent Technologies Vacuum Products Division |
| El Sayed | El Afifi | MAX IV-laboratory |
| ELENA | BONGIOVANNI | STRUMENTI SCIENTIFICI CINEL SRL |
| Elin | Grånäs | Lund University, Division of Synchrotron Radiation Research |
| Emanuel | Larsson | Institutionen för Fysik, Kemi och Biologi (IFM), Linköpings universitet |
| Emil | Espes | Excillum AB |
| emmanuel | jaiyeola | bio med(micro biology lab) |
| Enming | Zhang | Lund University |
| Ergo | Nommiste | Institute of Physics, Univ. of Tartu |
| Erik | Mansten | Lund University |
| Erik | Månsson | Lund University, Synchrotron radiation research |
| Felix | Massel | Department of Physics and Astronomy, Molecular and Condensed Matter Physics |
| Francisco Javier | Martínez Casado | Max IV Laboratory |
| Franz | Hennies | MAX IV Laboratory |
| Frederik | Stöhr | DTU Danchip |
| Galina | Skripka | MAX IV Laboratory |
| Gavin | Taylor | Department of Biology |
| German | Salazar-Alvarez | Stockholm University |
| GUILLERMO | MONTOYA | NNF-CPR University of Copenhagen |
| Gunnar | Gouras | BMC |
| Hafiz Muhammad | Sohail | Department of Physics, Chemistry and Biology, Linköping University |
| Hanna | Isaksson | Lund University |
| Hans | Hertz | KTH |
| Hans | Starnberg | University of Gothenburg |
| Helena | Ullman | MAX IV Laboratory |
| Hemen | Hosseini | SISSA |
| Henrik | Birkedal | iNANO and Department of Chemistry |
| Henrik | Enquist | MAX IV Laboratory |
| Hussein | Al-Sallami | MAX IV |
| Håkan | Rensmo | Department of Physics and Astronomy |
| Ian | Robinson | University College |
| Inari | Kursula | Helmholtz Centre for Infection Research |
| Ingar | Leiros | UiT-The Arctic University of Norway |
| Ingolf | Lindau | Lund University |
| Inkeri | Kontro | Department of Physics, University of Helsinki |
| Intan Diana | Mat Azmi | University of Copenhagen |
| Irene | Zanette | Technische Universitaet Muenchen |
| Jalil | Shah | IFM, Linköping University, Linköping Sweden |
| Jan | Davidsson | Chemistry-Ångström laboratory |
| Jan | Josefsson | Low2High Vacuum |
| Jan | Knudsen | MAX IV Laboratory |
| Jan-Erik Rubensson | Rubensson | Uppsala University |
| Janusz | Sadowski | MAX-IV laboratory |
| Jeffery | Barden | MDC VACUUM |
| Jens | Birch | Linköping University |
| Jens | Sundberg | MAX IV Laboratory |
| Jens | Uhlig | Chemical Physics |
| Jens Preben | Morth | Oslo University |
| Jeppe | Lauritsen | Interdisciplinary Nanoscience Center |
| Jesper | Andersen | MAX IV Laboratory |
| Jesper | Wallentin | Institute for X-ray physics |
| Jette | Oddershede | DTU Physics |
| Jie | Nan | Maxlab |
| Jill | Miwa | Aarhus University |
| Jimmy | Heimdal | MAX-Lab |
| Joachim | Schnadt | Division of Synchrotron Radiation Research, Lund University |
| Jochen | Deiwiks | FMB Oxford |
| Joel | Andersson | PhD Student MAX IV |
| Johan | Adell | MAX IV Laboratory |
| Johan | Gustafson | Lund University |
| Johan | Holmberg | Vetenskapsrådet |
| Johan | Knutsson | Lund University |
| Johan | Unge | MAX IV Lab |
| Johanna | Paulsson | S-ljus |
| Johannes | Niskanen | Department of Physics, University of Helsinki |
| John | Åhlund | VG Scienta |
| Jonas | Mazal | Halmstad University |
| Jonas | Ångström | Dept. of Chemistry - Ångström Laboratory |
| Joseph | Nordgren | Uppsala University |
| Justin | Wells | Norwegian University of Science and Technology (NTNU) |
| Jörgen | Larsson | MAX IV Laboratory |
| Kajsa | Paulsson | Experimental Medical Science, Lund University |
| Kajsa | Sigfridsson | MAX IV Laboratory |
| Kajsa | Uvdal | Linköping University |
| Karina | Thånell (Schulte) | MAX IV Laboratory |
| Katarina | Koruza | Biology department |
| Katarina | Norén | MAX IV Laboratory, Lund University |
| Kell | Mortensen | Niels Bohr Institute |
| King | Philip | University of St Andrews |
| Kirsten Marie | Jensen | Columbia University |
| Konrad | Wozniak | Nanor AB |
| Konstantin | Klementiev | Maxlab |
| Konstantin | Simonov | MAX IV laboratory |
| Krister | Larsson | MAX IV laboratory |
| Kristian | Flodström | Supplier |
| Kristin | Høydalsvik | Department of Chemistry & Molecular Biology |
| Kurt | Hansen | MAXIV-laboratory |
| Labrador | Ana | MAX IV Laboratory |
| Lars | Bååth | MTEK |
| Lars | Johansson | Karlstad University |
| Lauri | Hautala | University of Oulu |
| Leif | Sæthre | University of Bergen |
| Lennart | Bergström | Stockholm University |
| Lennart | Isaksson | MAX IV Laboratory |
| Lindsay Richard | Merte | Lund University |
| Lundqvist | Tomas | MAX IV Laboratory |
| Maarten | Nachtegaal | Paul Scherrer Institute |
| Madeleine | Schoug | MAX IV Laboratory |
| Magnus | Rønning | Norwegian University of Science and Technology (NTNU) |
| Magnus H. | Berntsen | Deutsches Elektronen-Synchrotron (DESY) |
| Mahmudul | Hasan | Lund University |
| Mahrez | Amri | DTU Riso Denmark |
| Malin | Zackrisson Oskolkova | Department of Physical Chemistry |
| Marc | Obiols-Rabasa | Physical Chemistry - Lund University |
| Marcus | Agåker | Dept. of Physics and Astronomy |
| Margit | Andersson | Maxlab |
| Mark | Basham | Diamond Light Source |
| Marko | Huttula | University of Oulu |
| Martha | Brennich | ESRF |
| Martin | Bech | Lund University |
| Martin | Hjort | Division of synchrotron radiation research |
| Martin | Magnuson | Linköping University |
| Martin | Sahlberg | Department of Chemistry, Uppsala University |
| Martin Meedom | Nielsen | Technical University of Denmark |
| Mathias | Brandin | MAX IV Laboratory |
| Mathieu | Gisselbrecht | Division of Synchrotron Radiation Resarch, Department of physics, Lund University |
| Mats | Larsson | Department of Physics, Stockholm University |
| Mats | Leandersson | MAX IV Laboratory |
| Matthias | Burza | MAXIV Laboratory, FemtoMAX |
| Mie | Birkbak | Department of Chemistry and iNANO |
| Mika | Hirsimäki | Tampere University of Technology |
| Mikkel Schou | Nielsen | Niels Bohr Institute |
| Minjie | Dong | Department of Astronomy and Physics |
| Mogens | Christensen | Department of Chemistry & iNANO |
| Nasir | Mehmood | Blekinge Institute of Technology |
| Nial | Wassdahl | Department of Physics and Astronomy |
| Nigel | Boulding | FMB Oxford |
| Nikolas | Pieta Theofanous | Board of Research |
| Nikolay | Vinogradov | ESRF - The European Synchrotron |
| Nils | Mårtensson | Department of Physics and Astronomy, Uppsala University |
| Norman | Niewrzella | Carl Zeiss Laser Optics GmbH |
| Olivia | Karlberg | MAX N fak |
| Olivier | Balmes | MAX IV Laboratory |
| Oskar | Aurelius | Department of Biochemistry and Structural Biology |
| Oxana | Klementieva | Lund University |
| Paul | Rummery | Kurt J Lesker Co Ltd |
| Per | Johnsson | Department of Physics |
| Per | Uvdal | Lund University |
| Per-Anders | Carlsson | Competence Centre for Catalysis/Chalmers University of Technology |
| Pernille | Harris | DTU Chemistry |
| Peter | Andersson | MAX IV Laboratory |
| Peter | Christensen | Supplier |
| Peter | Holmqvist | Lunds Universitet |
| Peter | Salén | Stockholm University |
| Peter | Schurtenberger | Lund University |
| Peter | Sondhauss | Max IV |
| Philip | Hofmann | Aarhus University |
| Poul | Norby | Technical University of Denmark |
| Pärna | Rainer | Institute of Physics |
| Pål | Stenmark | Institutionen för Biokemi och Biofysik |
| Rainer | Timm | Lund University |
| Rajmund | Mokso | Paul Scherrer Institut |
| Ralf | Nyholm | MAX IV Laboratory |
| Rami | Sankari | MAX IV laboratory |
| Ramune | Kuktaite | Assist. Prof. |
| Reidar | Lund | Department of Chemistry, University of Oslo |
| Richard | Frost | Sumitomo (SHI) Cryogenics of Europe Limited |
| Richard | Neutze | University of Gothenburg |
| Rickard | Elf | Sales |
| Rickard | Eriksson | Uppsala Universitet |
| Robert | Feidenhansl | Niels Bohr Institute |
| Roberto | Appio | MAX IV Laboratory |
| Roger | Uhrberg | Linköping University |
| Ronny | Helland | University of Tromsø |
| Rudolf | Schneider | Huber Diffraktionstechnik GmbH & Co. KG |
| Samuli | Urpelainen | MAX IV Laboratory |
| sara | ataran | Lund University |
| Sara | Blomberg | Lund University |
| Sara | Thorin | MAX IV laboratory |
| Sebastian | Lages | MAX-lab |
| Sebastian | Vielhauer | Institute of Physics, University of Tartu |
| Sebastian | Westenhoff | University of Gothenburg |
| Sergei | Butorin | Department of Physics and Astronomy, Uppsala University |
| shabnam | Oghbaie | PhD student at synchrotoron radiation division at Physics department Lund university |
| Shun | Yu | Royal Institute of Technology (KTH) |
| Simo | Huotari | University of Helsinki |
| Simon | Leemann | MAX IV Laboratory |
| Sindra | Petersson Årsköld | ESS |
| Sine | Larsen | University of Copenhagen |
| Sofie | Yngman | division of Synchrotron radiation research |
| Solange | Delageniere | ESRF |
| Soren | Midtgaard | University of Copenhagen |
| Soren | Skou | SAXSLAB / Copenhagen University |
| Stacey | Sörensen | Department of Physics |
| Stefan | Isaksson | Gammadata Instrument AB |
| Stefan | Plogmaker | Department of Physics and Astronomy |
| Stefan | Wiklund | MAX IV Laboratory |
| Stefan Eisebitt | Eisebitt | Dept. of Physics / SLJUS |
| Stefano | Bonetti | Stanford University / Stockholm university |
| stephen | hall | lund university & ESS |
| Steven | Fiddy | Hiden Analytical Ltd |
| Susanna | Törnroth-Horsefield | Department of Biochemistry and Structural Biology |
| Sverker | Werin | Lund University |
| Søren Pape | Møller | Department of Physics and Astronomy |
| Tanel | Käämbre | Institute of Physics |
| Teresia | Olsson | MAX IV |
| Thomas | Ursby | MAX IV Laboratory |
| Thorsten | Kampen | SPECS Surface Nano Analysis GmbH |
| Tomas | Stankevic | Niels Bohr Institute |
| Tomás S. | Plivelic | MAX IV Laboratory |
| Troian | Andrea | Lund University - Department of Physics - Synchrotron Radiation Research Division |
| Tuerdi | Maimaitiyili | School of technology |
| Tutti | Johansson Falk | MAX IV Laboratory |
| Ulf | Karlsson | KTH |
| Ulf | Olsson | Physical Chemistry |
| Ulrich | Lienert | DESY |
| Ulrich | Vogt | KTH Royal Institute of Technology |
| Ulrika | Lindmark | Science Village Scandinavia AB |
| Ute | Cappel | Department of Physics and Astronomy |
| Uwe | Sauer | Dept. of Chemistry |
| Vladimir | Dmitriev | SNBL at ESRF |
| Walan | Grizolli | MAX-IV laboratory |
| Weimin | Wang | IFM Linköping University Sweden |
| Wolfgang | Knecht | Lund Protein Production Platform |
| Yngve | Cerenius | MAX IV |
| Yvonne | Liebegut | VACOM Vakuum Komponenten & Messtechnik GmbH / Marketing |
| Zdeněk | Matěj | MAXLab |
Choose timezone
Your profile timezone: